# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল,জি,এসপি | 07-10-2016 | 05-02-2017 | ৩ | lgsp | ১,৬০,০০০ | বাস্তবায়িত | |
2 | এল,জি,এসপি | 05-10-2016 | 10-01-2017 | ৫ | lgsp | ৪০,০০০ | বাস্তবায়িত | |
3 | এল,জি,এসপি | 07-10-2016 | 01-12-2016 | ৬ | lgsp | ১,৬০,০০০ | বাস্তবায়িত | |
4 | এল,জি,এসপি | 05-10-2016 | 10-12-2016 | ৭ | lgsp | ১,৬৩,৩৫০ | বাস্তবায়িত | |
5 | এল,জি,এসপি | 07-10-2016 | 30-11-2016 | ৫ | lgsp | ৩,০০,০০০ | বাস্তবায়িত | |
6 | এল,জি,এসপি | 12-10-2016 | 01-12-2016 | ৫ | lgsp | ৫৪১৩৩/- | বাস্তবায়িত | |
7 | টিআর | 30-06-2015 | 31-05-2016 | ১ | tr | বাস্তবায়িত | ||
8 | টিআর | 19-12-2017 | 06-03-2018 | tr | ১,৫৮,৩৮২ | বাস্তবায়িত | ||
9 | টিআর | 20-11-2017 | 21-01-2018 | kabita | ৪,০৭,৫০০ | বাস্তবায়িত | ||
10 | টিআর | 20-11-2017 | 22-01-2018 | ৯ | tr | ৬৪০০০ | বাস্তবায়িত | |
11 | টিআর | 19-11-2017 | 22-01-2018 | ৮ | tr | ৬৪০০০ | বাস্তবায়িত | |
12 | টিআর | 20-11-2017 | 21-01-2018 | ১ | tr | ৬৪০০০০ | বাস্তবায়িত | |
13 | টিআর | 19-10-2017 | 20-01-2018 | ৪ | tr | ৬৪০০০ | বাস্তবায়িত | |
14 | টিআর | 11-11-2017 | 20-01-2018 | ৪ | tr | ৬৮০০০ | বাস্তবায়িত | |
15 | টিআর | 09-09-2016 | 08-12-2016 | ৬ | lgsp | ১.৬৩.৩৫০ | বাস্তবায়িত | |
16 | কাবিখা | 30-06-2015 | 31-05-2016 | ২ | kabita | বাস্তবায়িত | ||
17 | কাবিখা | 30-06-2015 | 31-05-2016 | ৯ | kabita | ৯.০০০মে:টন | বাস্তবায়িত | |
18 | কাবিখা | 30-06-2015 | 31-05-2016 | ৭ | kabita | ৯.০০০মে:টন | বাস্তবায়িত | |
19 | কাবিটা | 20-12-2017 | 21-01-2018 | ৫ | kabita | ৪.০৭,৫০০ | বাস্তবায়িত | |
20 | এডিবি | 30-06-2013 | 31-05-2014 | lged | ১,০০,০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS