# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এল,জি,এসপি | 06-10-2016 | 05-12-2016 | ৯ | lgsp | ১,৬৩,৩৫০ | বাস্তবায়িত | |
22 | এল,জি,এসপি | 05-10-2016 | 08-12-2016 | ১ | lgsp | ১,৬৩,৩৫০ | বাস্তবায়িত | |
23 | এল,জি,এসপি | 11-10-2016 | 15-01-2017 | ৫ | lgsp | ৫০.০০০ | বাস্তবায়িত | |
24 | এল,জি,এসপি | 01-11-2016 | 07-02-2017 | ৭ | lgsp | ২৫০০০ | বাস্তবায়িত | |
25 | এল,জি,এসপি | 10-10-2016 | 13-01-2017 | ৪ | lgsp | ১.৬০.০০০ | বাস্তবায়িত | |
26 | এল,জি,এসপি | 30-06-2014 | 31-05-2015 | ১ | lgsp | ১,৫৫,০০০/- | বাস্তবায়িত | |
27 | এল,জি,এসপি | 12-10-2016 | 12-12-2016 | ৫ | lgsp | ১,৪৫,৬৬২ | 30-11-0000 | বাস্তবায়িত |
28 | জি আর | gr |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS